| U.S. patent office reference no. |
Title |
| Retail Analytics |
| 12/460,818 | Method and system for detecting and tracking shopping carts from videos |
| 12/459,281 | Method and system for detecting shopping groups based on trajectory dynamics |
| 12/455,295 | Method and system for recognizing the intentions of shoppers in retail aisles based on their trajectories |
| 12/459,283 | Method and system for determining the impact of crowding on retail performance |
| 12/386,654 | Method for augmenting transaction data with visually extracted demographics of people using computer vision |
| 12/386,655 | Method and system for rating in-store media elements |
| 12/386,656 | Method and system for finding correspondence between face camera views and behavior camera views |
| 12/317,918 | Method and system for rating the role of a product category in the performance of a store area |
| 12/313,635 | Method and system for finding correspondence between point-of-sale data and customer behavior data |
| 12/313,359 | Method and system for efficient sampling of videos using spatiotemporal constraints for statistical behavior analysis |
| 12/286,138 | VIDEORE: Method and system for storing videos from multiple cameras for behavior re-mining |
| 12/228,409 | Method and system rating the strength of a brand in attracting shoppers relative to a product category |
| 12/220,076 | Method and system for collecting shopper response data tied to marketing and merchandising elements |
| 12/215,877 | Method and system for analyzing shopper behavior using multiple sensor tracking |
| 12/215,879 | Method and system for measuring shopper response to products based on behavior and facial expression |
| 12/154,884 | Method and system for measuring in-store location effectiveness using video-based analysis of shopper response |
| 12/154,002 | Method and system for measuring human response to visual stimulus based on changes in facial expression |
| 12/079,624 | Method and system for measuring packaging effectiveness using video-based analysis of in-store shopper response |
| 12/079,258 | Method and system for measuring the effectiveness of in-store marketing campaign |
| 12/002,398 | Automatic detection and aggregation of demographics and behavior of people |
| 12/079,901 | Method and system for recognizing employees in a physical space based on automatic behavior analysis |
| 12/075,089 | Method and system for segmenting people in a physical space based on automatic behavior analysis |
| 11/999,656 | Method and system for automatically analyzing categories in a physical space based on the visual characterization of people |
| 11/999,717 | Method and system for analyzing shopping behavior in a store by associating RFID data with video-based behavior and segmentation data |
| 11/978,021 | Method and system for characterizing physical space based on automatic demographics measurement |
| Audience Measurement and Media Rating |
| 12/459,282 | Method and system for dynamically targeting content based on automatic demographics and behavior analysis |
| 12/317,917 | Method and system for measuring emotional and attentional response to dynamic digital media content |
| 12/313,459 | Method and system for evaluating content for digital displays by measuring viewer responses by demographic segments |
| 12/011,611 | "Method and system for media audience measurement and spatial extrapolation based on site, display, crowd, and viewership characterization" |
| 12/283,606 | Method and system for measuring effectiveness of a marketing campaign on digital signage |
| 11/818,485 | Method and system for rating of out-of-home digital media network based on automatic measurement |
| 11/901,691 | Method and system for automatically measuring and forecasting the behavioral characterization of customers to help customize programming contents in a media network |
| 11/818,554 | Method and system for measuring viewership of people for displayed object |
| 11/805,321 | Method and system for automatically measuring and forecasting the demographic characterization of customers to help customize programming contents in a media network |
| 11/880,421 | Method and system for narrowcasting based on automatic analysis of customer behavior in a retail store |
| Computer Vision |
| 12/319,127 | Method and system for determining the ethnic category of people based on facial images |
| 12/286,233 | Method and system for robust human ethnicity recognition using image feature-based probabilistic graphical models |
| 12/221,552 | "Method and system for estimating gaze target, gaze sequence, and gaze map from video" |
| 12/157,087 | Apparatus and method for hardware implementation of object recognition from an image stream using artificial neural network |
| 12/079,276 | Method and system for robust human gender recognition using facial feature localization |
| 12/011,748 | Method and system for determining the age category of people based on facial images |
| 12/283,595 | Method and system for age estimation based on relative ages of pairwise facial images of people |
| 11/811,614 | Method and system for robust demographic classification using pose independent model from sequence of face images |
| 12/011,385 | Method and system for optimizing the observation and annotation of complex human behavior from video sources |
| 11/999,649 | Object verification enabled network (OVEN) |
| 12/011,650 | Method and system for automatic analysis of the trip of people in a retail space using multiple cameras |
| 11/650,492 | A method and system for efficient annotation of object trajectories in image sequences |
| 11/353,264 | Method and system for event detection by multi-scale image invariant analysis |
| 11/293,632 | A method and system for estimating object dimensions in different locations in the image of a scene |
| 7,319,779 | Classification of humans into multiple age categories from digital images |
| 7,505,621 | Demographic classification using image components |
| 10/912,450 | A method and system for event detection by analysis of linear feature occlusion |
| 10/822,498 | Method and system for enhancing three dimensional face modeling using demographic classification<
|